Pay in installments of $218.01 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Audi A5 (B8) F53Tieferlegung VA: 35 60 mm Tieferlegung HA: 35 60 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1135 kg Achslast HA: 1100 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden.
- Tieferlegung VA: 35-60 mm
- Tieferlegung HA: 35-60 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1135 kg
- Achslast HA: -1100 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A5 (B8) F53 06/2016- | 2.0 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI quattro | Coupe | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI quattro | Coupe | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI Mild Hybrid quattro | Coupe | Diesel/Elektro | 150 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 150 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 45 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 180 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 45 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 195 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 1.4 TFSI | Schrägheck | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 3.0 TDI | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 30 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 110 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 150 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI | Schrägheck | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 150 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 45 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 180 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Excellent toy for play
My dog would play all day if I threw the ball to him. He loves this even though he's 12. The scooped end allows you to pick up the ball without touching it. After a few runs it's covered in dog slobber. So that's a major plus for me! Also, some health issues affect my walking and bending at times. This helps with the bending. This is a great game to play with your favorite friend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Your high-energy dog will love it!
Why did I wait so long to get one of these?!? I am the stereotypical throws-like-a-girl person, and my dog really needs to have an option that forces her to run far and fast. This is it. I can get that ball half a soccer field away at a minimum if I want. The ball is super bouncy, which adds an element of fun to her attempts to tame it and bring it back. Super worth the money (which wasn't much!).
I've never had one of these before, so can't compare to the non-folding version. This one is easy to carry and fits in a drawer for storrage. No way you can fit it in a pocket, especially if you have a phone in one and dog treats in the other.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Great usability
I prefer this version over the non-foldable stick, as this one I can fit into my bag and carry it out easily. Great size and has a locking feature to prevent it from folding up when throwing. Highly recommend, my dogs love fetch and it is hard to chew if they get their hands on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 13, 2025
★★★★★ 5
Holds up! Good thrower!
Good quality! Throws far! Love this brand!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 4
Almost Perfect
If you’ve ever seen these things, the foldable ones are just as good as the standard ones. I just wish when you folded it up there was a way to lock it into that position. When you unfold it to play, you lock it into place with the orange locking slide so it doesn’t fold up on you. But when you’re done playing and fold it up, there’s no way to lock it into that position, it can keep unfolding if you carry it around with you, plus the orange locking slide keeps sliding up and down. It’s not a huge deal, but they could’ve made it better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026