Pay in installments of $33.86 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKJ20541Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKJ Sensor design Body type Fixed Head type Rotary head Material Metal Body material Zamak Head material Zamak Fixing mode By the body Movement of operating head Rotary Type of operator Spring return without operating lever Type of approach Lateral approach, 1 or 2 programmable direction Cable entry 1 entry tapped for 1 2" NPT cable
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKJ |
| Sensor design | - |
| Body type | Fixed |
| Head type | Rotary head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Spring return without operating lever |
| Type of approach | Lateral approach, 1 or 2 programmable direction |
| Cable entry | 1 entry tapped for 1/2" NPT cable gland |
| Number of poles | 2 |
| Contacts type and composition | 1 C/O |
| Contact operation | Snap action, simultaneous |
Complementary
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.75...2 x 1.5 mm² |
| Contacts insulation form | Zb |
| Number of steps | 1 |
| Positive opening | Without |
| Minimum torque for tripping | 0.25 N.m |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 appendix A 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 appendix A |
| [Ithe] conventional enclosed thermal current | 10 A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, inductive load type, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 30000000 cycles |
| Width | 40 mm |
| Height | 77 mm |
| Depth | 44 mm |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
Environment
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Overvoltage category | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | UL CCC CSA |
| Standards | CENELEC EN 50041 EN 60947-5-1 CSA C22.2 No 14 IEC 60947-5-1 IEC 60204-1 UL 508 EN 60204-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
It works!
Color: Picotonic Shot
Love this product!!! I have been using it about 10 days now, and the brown aid spots on my face are down by half, I am absolutely amazed! I did not take before and after pictures, just because I was waiting for it to work on the wrinkles, I had no idea it would work on the brown spots!! Highly recommend this product!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
My second bottle!!!
Color: Picotonic Shot
Wow this stuff really evened out my skin tone. My face looks brighter and tanner which I need and the best part is I don't have to go into the sun to do it. People have asked me if I just got back from vacation bc my skin tone. It gives a nice glow as well.
This is my second bottle
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 3
Burns
Color: Picotonic Shot
Not for rosacea
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
The best
Color: Picotonic Shot
Number 1 skin care product these days . So moisturizing and my skin is so glowy .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Easy to use with great results!
Color: Pink
I LOVE this like shaver!!! I use the flat face shaver at least once a week now, having PCOS I have A LOT of peach fuzz on my face and I've always had a little mustache I have darker hair so it's more noticeable. Since shaving my face with this little gadget I've noticed my makeup goes on SO MUCH SMOOTHER and doesn't ever look cakey now! My peach fuzz was making my makeup look awful until this! It's SO EASY to use, pain free, gentle on my face skin and bikini area! I've used the bikini head on it too and it worker really well and gave me back smooth skin! The value is unbeatable for the versatility of this gadget and ease of use! It has a charging station that isn't big at all and the whole thing can fit on my purse it's PERFECT for traveling and everyday convenience! I've been using it for a few weeks now and haven't had to charge it yet! The durability seems good it fits nicely in my hand not to large or small and I can take it on the shower or use it dry!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026