Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
USR1047 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes CITROEN | Berlingo Multispace | C-Elysee | Xsara | Xsara EstateTarcze hamulcowe samochodowe USR, to nowa seria dostpna do wybranych modeli samochodw, oferujca znacznie cichsze hamowanie ni tarcze Turbo Groove. Tarcze USR s pokryte najnowszej technologii powok zabezpieczajc przed wystpowaniem zbyt wczesnych ognisk korozji . S to standardowych rozmiarw zamienniki oryginalnych czci zamiennych w kolorze czarnym, poddane kosmetycznym naciciom powierzchniowym, ktre daj sporo korzyci znacznie przyspieszajc oczyszczanie
Tarcze hamulcowe samochodowe USR, to nowa seria dostępna do wybranych modeli samochodów, oferująca znacznie cichsze hamowanie niż tarcze Turbo Groove. Tarcze USR są pokryte najnowszej technologii powłoką zabezpieczającą przed występowaniem zbyt wczesnych ognisk korozji . Są to standardowych rozmiarów zamienniki oryginalnych części zamiennych w kolorze czarnym, poddane kosmetycznym nacięciom powierzchniowym, które dają sporo korzyści znacznie przyspieszając oczyszczanie i osuszanie się tarcz, oraz redukcje ciśnienia gazów pod klockami.
DANE TECHICZNE
- Typ: Nacinane/Szczelinowe
- Pełne/Wentylowane: Wentylowane
- Ilość otworów: 4
- Średnica (mm): 266
- Wysokość (mm): 34
- Grubość (mm): 22
- Minimalna grubość (mm): 20
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| CITROEN | BERLINGO MULTISPACE | 1.4 | 2001-2008 | |||
| CITROEN | BERLINGO MULTISPACE | 1.6 | 2001-2008 | |||
| CITROEN | BERLINGO MULTISPACE | 1.6 D | 92 | 2005-2008 | ||
| CITROEN | BERLINGO MULTISPACE | 1.6 D | 75 | 2005-2008 | ||
| CITROEN | BERLINGO MULTISPACE | 1.9 D | 2001-2005 | |||
| CITROEN | BERLINGO MULTISPACE | 2.0 D | 2002-2005 | |||
| CITROEN | C2 | 1.4 | 75 | 2003-2009 | ||
| CITROEN | C2 | 1.4 | 75 | 2003-2009 | ||
| CITROEN | C2 | 1.4 | 90 | 2006-2009 | ||
| CITROEN | C2 | 1.4 TD | 68 | 2003-2006 | ||
| CITROEN | C2 | 1.4 TD | 68 | 2003-2006 | ||
| CITROEN | C2 | 1.4 TD | 68 | 2006-2009 | ||
| CITROEN | C2 | 1.4 TD | 68 | 2006-2009 | ||
| CITROEN | C2 | 1.4 TD | 68 | 2006-2009 | ||
| CITROEN | C2 | 1.6 | 110 | 2003-2009 | ||
| CITROEN | C2 | 1.6 | 110 | 2003-2009 | ||
| CITROEN | C2 | 1.6 | 125 | 2005-2009 | ||
| CITROEN | C2 | 1.6 TD | 110 | 2005-2009 | ||
| CITROEN | C3 | 1.0 | 2013-2016 | |||
| CITROEN | C3 | 1.1 | 2009-2016 | |||
| CITROEN | C3 | 1.2 | 2013-2016 | |||
| CITROEN | C3 | 1.2 | 68 | 2016- | ||
| CITROEN | C3 | 1.2 | 82 | 2016- | ||
| CITROEN | C3 | 1.2 TURBO | 110 | 2016-2018 | ||
| CITROEN | C3 | 1.2 TURBO | 110 | 2018- | ||
| CITROEN | C3 | 1.4 | 16 | 2003-2009 | ||
| CITROEN | C3 | 1.4 | 16 | 2003-2009 | ||
| CITROEN | C3 | 1.4 | 16 | 2003-2009 | ||
| CITROEN | C3 | 1.4 | 16 | 2003-2009 | ||
| CITROEN | C3 | 1.4 | 2009-2016 | |||
| CITROEN | C3 | 1.4 | 16 | 2009-2016 | ||
| CITROEN | C3 | 1.4 TD | 92 | 2002-2009 | ||
| CITROEN | C3 | 1.4 TD | 92 | 2002-2009 | ||
| CITROEN | C3 | 1.4 TD | 92 | 2002-2009 | ||
| CITROEN | C3 | 1.4 TD | 92 | 2002-2009 | ||
| CITROEN | C3 | 1.4 TD | 2009-2016 | |||
| CITROEN | C3 | 1.6 | 2002-2009 | |||
| CITROEN | C3 | 1.6 | 2002-2009 | |||
| CITROEN | C3 | 1.6 | 2002-2009 | |||
| CITROEN | C3 | 1.6 | 2002-2009 | |||
| CITROEN | C3 | 1.6 TD | 92 | 2005-2009 | ||
| CITROEN | C3 | 1.6 TD | 92 | 2005-2009 | ||
| CITROEN | C3 | 1.6 TD | 110 | 2005-2009 | ||
| CITROEN | C3 | 1.6 TD | 92 | 2005-2009 | ||
| CITROEN | C3 | 1.6 TD | 92 | 2005-2009 | ||
| CITROEN | C3 | 1.6 TD | 92 | 2005-2009 | ||
| CITROEN | C3 | 1.6 TD | 92 | 2009-2016 | ||
| CITROEN | C3 | 1.6 TD | 92 | 2009-2016 | ||
| CITROEN | C3 | 1.6 TD | 92 | 2009-2016 | ||
| CITROEN | C3 | 1.6 TD | 92 | 2009-2016 | ||
| CITROEN | C3 | 1.6 TD | 75 | 2016- | ||
| CITROEN | C3 | 1.6 TD | 100 | 2016-2018 | ||
| CITROEN | C3 | 1.6 TD | 100 | 2018- | ||
| CITROEN | C3 AIRCROSS | 1.2 | 82 | 2017-2018 | ||
| CITROEN | C3 AIRCROSS | 1.2 | 82 | 2018- | ||
| CITROEN | C3 AIRCROSS | 1.2 TURBO | 110 | 2017-2018 | ||
| CITROEN | C3 AIRCROSS | 1.2 TURBO | 130 | 2017-2018 | ||
| CITROEN | C3 AIRCROSS | 1.2 TURBO | 130 | 2018- | ||
| CITROEN | C3 AIRCROSS | 1.2 TURBO | 110 | 2018- | ||
| CITROEN | C3 AIRCROSS | 1.6 TD | 100 | 2017-2018 | ||
| CITROEN | C3 AIRCROSS | 1.6 TD | 120 | 2017-2018 | ||
| CITROEN | C3 AIRCROSS | 1.6 TD | 100 | 2018- | ||
| CITROEN | C3 AIRCROSS | 1.6 TD | 120 | 2018- | ||
| CITROEN | C3 PICASSO | 1.4 | 2009-2012 | |||
| CITROEN | C3 PICASSO | 1.6 TD | 90 | 2009-2017 | ||
| CITROEN | C3 PLURIEL | 1.4 | 2003-2010 | |||
| CITROEN | C3 PLURIEL | 1.4 | 2003-2010 | |||
| CITROEN | C3 PLURIEL | 1.4 TD | 2005-2010 | |||
| CITROEN | C3 PLURIEL | 1.4 TD | 2005-2010 | |||
| CITROEN | C3 PLURIEL | 1.4 TD | 2005-2010 | |||
| CITROEN | C3 PLURIEL | 1.4 TD | 2005-2010 | |||
| CITROEN | C3 PLURIEL | 1.6 | 2003-2010 | |||
| CITROEN | C4 | 1.4 | 2004-2010 | |||
| CITROEN | C4 | 1.4 | 2004-2010 | |||
| CITROEN | C4 | 1.4 | 2010-2018 | |||
| CITROEN | C4 | 1.4 | 2010-2018 | |||
| CITROEN | C4 | 1.6 | 2004-2010 | |||
| CITROEN | C4 | 1.6 | 2004-2010 | |||
| CITROEN | C4 | 1.6 TD | 110 | 2004-2010 | ||
| CITROEN | C4 | 1.6 TD | 92 | 2004-2010 | ||
| CITROEN | C4 | 1.6 TD | 110 | 2004-2010 | ||
| CITROEN | C4 | 1.6 TD | 92 | 2004-2010 | ||
| CITROEN | C4 | 1.6 TD | 90 | 2010-2018 | ||
| CITROEN | C4 | 1.6 TD | 90 | 2010-2018 | ||
| CITROEN | C4 CACTUS | 1.2 | 82 | 2014-2018 | ||
| CITROEN | C4 CACTUS | 1.2 TURBO | 110 | 2014-2018 | ||
| CITROEN | C4 CACTUS | 1.2 TURBO | 110 | 2018- | ||
| CITROEN | C4 CACTUS | 1.2 TURBO | 130 | 2018- | ||
| CITROEN | C4 CACTUS | 1.5 TD | 120 | 2018- | ||
| CITROEN | C4 CACTUS | 1.5 TD | 100 | 2018- | ||
| CITROEN | C4 CACTUS | 1.6 TD HYBRID | 92 | 2014-2018 | ||
| CITROEN | C5 | 1.6 TD | 2005-2008 | |||
| CITROEN | C5 SALOON | 1.8 | 2001-2008 | |||
| CITROEN | C-ELYSEE | 1.2 | 72 | 2012- | ||
| CITROEN | C-ELYSEE | 1.6 | 117 | 2012- | ||
| CITROEN | C-ELYSEE | 1.6 TD | 92 | 2012- | ||
| CITROEN | DS3 | 1.2 | 81 | 2013-2015 | ||
| CITROEN | DS3 | 1.2 | 81 | 2013-2015 | ||
| CITROEN | DS3 | 1.2 TURBO | 110 | 2014-2015 | ||
| CITROEN | DS3 | 1.4 | 95 | 2010-2013 | ||
| CITROEN | DS3 | 1.4 | 95 | 2010-2013 | ||
| CITROEN | DS3 | 1.6 | 120 | 2010-2015 | ||
| CITROEN | DS3 | 1.6 TD | 110 | 2010-2015 | ||
| CITROEN | DS3 | 1.6 TD | 110 | 2010-2015 | ||
| CITROEN | DS3 | 1.6 TD | 110 | 2010-2015 | ||
| CITROEN | DS3 | 1.6 TD | 90 | 2010-2015 | ||
| CITROEN | DS3 | 1.6 TD | 90 | 2010-2015 | ||
| CITROEN | DS3 | 1.6 TD | 90 | 2010-2015 | ||
| CITROEN | DS3 | 1.6 TD | 120 | 2014-2015 | ||
| CITROEN | DS4 | 1.6 TD | 90 | 2011-2015 | ||
| CITROEN | DS4 | 1.6 TD | 90 | 2011-2015 | ||
| CITROEN | XSARA | 1.4 | 2000-2005 | |||
| CITROEN | XSARA | 1.4 TD | 2003-2005 | |||
| CITROEN | XSARA | 1.4 TD | 2003-2005 | |||
| CITROEN | XSARA | 1.6 | 2000-2005 | |||
| CITROEN | XSARA | 2.0 TD | 90 | 2000-2005 | ||
| CITROEN | XSARA ESTATE | 1.4 | 2000-2001 | |||
| CITROEN | XSARA ESTATE | 1.6 | 2000-2005 | |||
| CITROEN | XSARA ESTATE | 1.6 | 2000-2005 | |||
| CITROEN | XSARA ESTATE | 2.0 TD | 90 | 2000-2005 | ||
| CITROEN | XSARA PICASSO | 1.6 | 2000-2010 | |||
| CITROEN | XSARA PICASSO | 1.6 TD | 92 | 2004-2010 | ||
| CITROEN | XSARA PICASSO | 1.6 TD | 92 | 2004-2010 | ||
| CITROEN | XSARA PICASSO | 1.6 TD | 92 | 2004-2010 | ||
| CITROEN | XSARA PICASSO | 1.6 TD | 92 | 2004-2010 | ||
| CITROEN | XSARA PICASSO | 1.8 | 2000-2005 | |||
| CITROEN | XSARA PICASSO | 2.0 | 2003-2010 | |||
| CITROEN | XSARA PICASSO | 2.0 TD | 2000-2005 | |||
| CITROEN | XSARA PICASSO | 2.0 TD | 2000-2005 | |||
| CITROEN | XSARA PICASSO | 2.0 TD | 2000-2005 | |||
| DS | DS3 | 1.2 | 82 | 2015- | ||
| DS | DS3 | 1.2 TURBO | 110 | 2015- | ||
| DS | DS3 | 1.2 TURBO | 130 | 2015- | ||
| DS | DS3 | 1.6 TD | 75 | 2015- | ||
| DS | DS3 | 1.6 TD | 100 | 2015- | ||
| DS | DS3 | 1.6 TD | 120 | 2015- | ||
| DS | DS3 | 1.6 TURBO | 165 | 2015- | ||
| OPEL | CROSSLAND X | 1.2 | 81 | 2017-2018 | ||
| OPEL | CROSSLAND X | 1.2 | 81 | 2018- | ||
| OPEL | CROSSLAND X | 1.2 TURBO | 130 | 2017-2018 | ||
| OPEL | CROSSLAND X | 1.2 TURBO | 110 | 2017-2018 | ||
| OPEL | CROSSLAND X | 1.2 TURBO | 110 | 2018- | ||
| OPEL | CROSSLAND X | 1.2 TURBO | 130 | 2018- | ||
| OPEL | CROSSLAND X | 1.5 TD | 100 | 2018- | ||
| OPEL | CROSSLAND X | 1.5 TD | 120 | 2018- | ||
| OPEL | CROSSLAND X | 1.6 TD | 120 | 2017-2018 | ||
| OPEL | CROSSLAND X | 1.6 TD | 100 | 2017-2018 | ||
| PEUGEOT | 1007 | 1.4 | 2005-2009 | |||
| PEUGEOT | 1007 | 1.4 | 2005-2009 | |||
| PEUGEOT | 1007 | 1.4 TD | 2005-2009 | |||
| PEUGEOT | 1007 | 1.4 TD | 2005-2009 | |||
| PEUGEOT | 1007 | 1.6 | 2005-2009 | |||
| PEUGEOT | 1007 | 1.6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 942 reviews
Sort
Product Reviews
★★★★★ 5
This Stuff Turned My Morning into a Rocket Launch – No Crash, Just Pure Chaos!
Flavor Name: Zero Ultra, Size: 16 Ounce (Pack of 24), Flavor Name: Zero Ultra, Size: 16 Ounce (Pack of 24)
I popped open my first can of this sparkling energy elixir expecting the usual lukewarm disappointment, but instead, it hit like a caffeinated unicorn tap-dancing on my taste buds. The flavor is ridiculously good – think tropical punch meets crisp citrus without that artificial "why did I do this" aftertaste. It's completely sugar-free, so no sneaky crash later, yet the carbonation is perfectly balanced: fizzy enough to feel exciting, but not so aggressive it turns your esophagus into a launchpad. Digestibility? Flawless. My stomach thanked me instead of staging a protest, which is a miracle for someone who once considered coffee a food group.
As for effectiveness, this bad boy delivers exactly what it promises and then some. The caffeine content is spot-on potent – enough to power through a soul-crushing workday or an impromptu home renovation project without the jitters or heart palpitations that usually come with high-octane drinks. I tackled my to-do list like a caffeinated superhero, all while staying hydrated and focused. Five stars for turning a regular Tuesday into an epic quest. If you're looking for clean, bubbly motivation in a can, stop scrolling and add this to your cart immediately. Your future self will high-five you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Great taste without the sugar crash
Flavor Name: Zero Ultra, Size: 16 Fl oz (Pack of 15)
I picked this up because I wanted an energy drink that wouldn’t be loaded with sugar, and this one honestly surprised me. The flavor is really light and refreshing—not too sweet or overpowering like some other energy drinks.
I’ve been using it mainly in the mornings or when I need a quick boost, and it definitely helps with energy and focus without making me feel jittery. One thing I really like is that there’s no heavy aftertaste, which I’ve noticed with other sugar-free drinks.
Pros:
Zero sugar but still tastes good
Smooth, not too strong or artificial
Gives a noticeable energy boost
Cons:
Might be a little too mild if you like very strong flavors
The price can add up if you drink them often
Overall:
I’d recommend this if you want a cleaner-tasting energy drink without all the sugar. It’s easy to drink and does what it’s supposed to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Great!
Flavor Name: Zero Ultra, Size: 16 Fl oz (Pack of 15)
Great price for this pack, saves money in the long run! The flavor is great and love the carbonation. The sugar free flavor is my favorite.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
My go-to energy drink for years, no crashes or headaches
Flavor Name: Zero Ultra, Size: 16 Fl oz (Pack of 15)
Consistent energy, good taste, and no weird side effects
✔️ Sugar-free with no crash
✔️ No headaches or jittery feeling
✔️ Clean, smooth energy boost
✔️ Good flavor without being overly sweet
✔️ Reliable enough for long-term daily use
✔️ Subscription makes it easy to keep stocked
I’ve been buying Monster Zero Ultra for years and have it on subscription. It’s the one energy drink I consistently go back to. I've tried most others and they all leave me feeling weird.
I actually feel a noticeable energy boost from it, but without the downsides I’ve had with other drinks. No headaches, no weird jittery feeling, and no crash later on.
The flavor is also solid (this one and Ultra Violet are my go tos') , not overly sweet, and easy to drink regularly. I only buy sugar-free energy drinks, and this checks that box without sacrificing taste. I limit myself to one a day after the gym and water the rest of the day.
After trying a lot of different brands, this is the one that’s stayed consistent for me, which is why I’ve kept it on subscription.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Monster
Flavor Name: Zero Ultra, Size: 16 Fl oz (Pack of 15)
Great price. Cheaper than the store. Zero sugar is a game changer!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026