SKU: 43758200912

Mr. Gasket Low Profile Oil Pan - Orange - 7606G

Sale price$108.42 Regular price$120.47
Save 10%

Pay in installments of $30.12 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 18 - Jul 23

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Low Profile Oil Pan - Orange - 7606GOverview: Designed for most big block Chevrolet applications, the low profile sump design allows increased oil capacity without restricting ground clearance. Specially designed internal trap door baffling, combined with custom oil pump pick ups, keep oil pressure fluctuation to a minimum. These oil pan measure 8 1 4 inch deep from the top side rail to bottom sump, and feature bright orange paint finish. For both street and racing applications. Oil pan

Overview:

Designed for most big block Chevrolet applications, the low profile sump design allows increased oil capacity without restricting ground clearance. Specially designed internal trap door baffling, combined with custom oil pump pick-ups, keep oil pressure fluctuation to a minimum. These oil pan measure 8-1/4 inch deep from the top side rail to bottom sump, and feature bright orange paint finish. For both street and racing applications. Oil pan capacity is 6 quarts.

Features:

  • Additional oil capacity - 6 Quarts
  • Superior oil control due to internal trap door baffle
  • Good ground clearance
  • Prepainted bright orange
  • Depth of Oil Pan: 8-1/4"
  • Width of Oil Pan: 8-3/8"
  • Length of Oil Pan: 22-3/4"

Application:

Year Make Model Submodel Engine Size
1969 - 1970 Chevrolet Nova 396/6.5 V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1967 - 1969 Chevrolet Camaro 396/6.5 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 396/6.5 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1971 - 1972 Chevrolet Caprice 402/6.6 V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
1968 GMC K15/K1500 Suburban 396/6.5 V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1968 GMC K25/K2500 Suburban 396/6.5 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6 V8
1971 - 1975 GMC Sprint 402/6.6 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1966 - 1970 Chevrolet Chevelle 396/6.5 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1968 Chevrolet Chevy II 396/6.5 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1966 - 1970 Chevrolet El Camino 396/6.5 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1973 - 1974 Chevrolet G10 Van 454/7.4 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8
1966 - 1969 Chevrolet Impala 427/7 V8
1965 - 1969 Chevrolet Impala 396/6.5 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1971 - 1972 Chevrolet Impala 402/6.6 V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6 V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1975 - 1978 GMC C35 454/7.4 V8
1979 - 1990 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1988 - 1990 GMC G3500 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1976 - 1977 GMC K25 Suburban 454/7.4 V8
1979 - 1990 GMC K3500 454/7.4 V8
1987 - 1989 GMC R2500 454/7.4 V8
1987 - 1990 GMC R2500 Suburban 454/7.4 V8
1987 - 1990 GMC R3500 454/7.4 V8
1987 - 1990 GMC V3500 454/7.4 V8
1965 - 1969 Chevrolet Bel Air 396/6.5 V8
1966 - 1969 Chevrolet Bel Air 427/7 V8
1971 - 1972 Chevrolet Bel Air 402/6.6 V8
1965 - 1969 Chevrolet Biscayne 396/6.5 V8
1966 - 1969 Chevrolet Biscayne 427/7 V8
1970 - 1972 Chevrolet Biscayne 454/7.4 V8
1971 - 1972 Chevrolet Biscayne 402/6.6 V8
1973 Chevrolet Blazer 454/7.4 V8
1972 Chevrolet Brookwood 402/6.6 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1974 GMC C25/C2500 Suburban 454/7.4 V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1990 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1988 - 1990 Chevrolet C3500 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1990 Chevrolet G30 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 1990 Chevrolet K3500 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1990 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 - 1990 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
1990 Chevrolet V2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6 V8
1970 - 1971 Chevrolet K30 Pickup 402/6.6 V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1971 - 1972 Chevrolet Kingswood 402/6.6 V8
1966 - 1967 Chevrolet Malibu 396/6.5 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1970 Chevrolet Nova 402/6.6 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1972 Chevrolet Townsman 402/6.6 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1989 - 1990 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 1986 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1986 GMC C2500 Suburban 454/7.4 V8

Specs:

Application 1965-1990 Big Block Chevy
Brand Mr. Gasket
Color Orange
Emission Code 5
Material Steel
Product Type Oil Pan Kit
Warranty Limited 90 Day
Weight 14
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 43758200912

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 11 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
ediebegonia
Belleville, US
★★★★★ 3
Pack's Promise was okay but not great
Format: Kindle
Pack's Promise was okay but not great. I won't recommend it to anyone that I know. PRO: * Very likable characters * Lots of steamy scenes that are written very well * The spelling and grammar are good * The punctuation is good with the exception of using hyphens instead of commas. Lots of hyphens. Lots and lots of hyphens. CON: * Almost no interactions with any characters outside of Madison and the pack * Nearly no plot. They meet, get together for a heat, agree to make it permanent, done * Quite a few typos such as extraneous words, missing words and words out of order THINGS TO KNOW: * More steamy scenes than storytelling * A lot of MM & MMM, some MFMM during heat
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2023
L
Verified Purchase
LJM
West Palm Beach, US
★★★★★ 5
such a good read
Format: Kindle
Madison, Lucas, Grey and Rian were made for each other!!! First time reading from this author and I’m not disappointed!!! Absolutely love the Love in this book and couldn’t ask for a better OV!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2023
B
Verified Purchase
Beccaroo
Charlottesville, US
★★★★★ 4
Fluffy and Nice Omegaverse
Format: Kindle
… this would have made 5 stars but for 2 reasons. A.) there were quite a few typos; misspelled words, missing quotations, “the his” mistakes, and various signs that maybe a proofread would do good. B.) the writing was quite textbook. Late blooming omega is struggling with her new self, finds a absurdly wealthy pack of alphas, every thing is almost insta-love but she resists, then decides to love herself and let everyone be happy. Rian was my favourite (obviously the author’s favourite too because he got the most page time) but I wish we could see more of his CEO side? He went to work maybe ONCE the entire time. Gray was supposed to be the “growly one” but he turned out to be puppy dog. Lucas was a genius brainiac doctor - but also super alpha with an aggressive hindbrain with a breeding k*nk?? And then there was no actual “breeding”?? Spice 3/5 - normally omegaverse books are super high on messy smut but this was tamer. Romance 3/5 - insta-love that was then resisted because of personal hangup’s Plot 2/5 - weird paced head hopping, showing the same scene from different POV’s that made me feel like it was 2 steps backward, 1 step forward. Humour 4/5 - there were a dozen lines that genuinely made me chuckle out loud Would have been five stars but the lack of proofreading and the predictable plot made me unable to get up to ADORED IT level - four stars is still and official ENJOYED IT, y’all. This isn’t a bad rating. The “Club Heat” has intriguing possibilities so I’m going to give the second one a shot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2023
R
Verified Purchase
Ruth Ann Burt
Birmingham, US
★★★★★ 5
Great book
Format: Kindle
I absolutely feel in love with all 4 characters!!! The bedroom scenes were 🌋🌡🔥🔥🔥. I couldn't put this book down!!! I'm hooked for the whole series Book 2 here I come!!!!! Its a fun easy book and story to read!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2024
D
Verified Purchase
Danyelle
Massapequa, US
★★★★★ 4
Fun with a late blooming omega
Format: Kindle
I like this book. The story is fun, cute, and sexy. There's just a little drama, some excellent, steamy scenes, and a fairly good relationship building storyline. I especially like how all the main characters are a bit older than the usual 20 somethings I tend to see in this kind of book. Having said that, I wish there were more descriptions of the places, as well as the food in the fancy restaurant. I enjoyed the cocktails at the club, so I missed that kind of detail when Gray took Madison on a dinner date. I also wish there had been more interaction between Lucas and Madison, and Lucas and Rian. It felt a bit lopsided, with a focus on Rian, Madison, and Gray. I wish it had been proofread - there are a lot of typos, but nothing too distracting.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 12, 2022

recommand products