Pay in installments of $16.40 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCMN21F0L1Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCMN Sensor design Miniature Body type Fixed Head type M12 plunger head Material Plastic Body material Plastic Head material Zamak Fixing mode By the head Movement of operating head Linear Type of operator Spring return plunger metal Type of approach Vertical approach, 1 direction Number of poles 2 Contacts type and composition 1 NC +
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCMN |
| Sensor design | Miniature |
| Body type | Fixed |
| Head type | M12 plunger head |
| Material | Plastic |
| Body material | Plastic |
| Head material | Zamak |
| Fixing mode | By the head |
| Movement of operating head | Linear |
| Type of operator | Spring return plunger metal |
| Type of approach | Vertical approach, 1 direction |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Switch actuation | On end |
| Electrical connection | Fixed cable |
| Cable length | 1 m |
| Cable composition | 4 x 0.75 mm² |
| Wire insulation material | PvR |
| Contacts insulation form | Zb |
| Positive opening | With |
| Positive opening minimum force | 42.5 N |
| Minimum force for tripping | 8.5 N |
| Minimum actuation speed | 0.01 m/min |
| Maximum actuation speed | 0.5 m/s |
| Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V (pollution degree 3) conforming to UL 508 400 V (pollution degree 3) conforming to IEC 60947-5-1 300 V (pollution degree 3) conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 4 kV IEC 60664 4 kV IEC 60947-1 |
| Short-circuit protection | 6 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 5000000 cycles |
| Width | 30 mm |
| Height | 76 mm |
| Depth | 16 mm |
| Net weight | 0.065 kg |
Environment
| Shock resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| IK degree of protection | IK04 conforming to EN 50102 |
| Electrical shock protection class | Class II conforming to IEC 61140 Class II conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CCC UL CSA |
| Standards | CSA C22.2 No 14 EN/IEC 60947-5-1 UL 508 EN/IEC 60204-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Works great
Material Type: Three Tiers Cart
Easy assembly. Perfect for moving around bar area. Rolls nicely. A lot of room..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
Love this cart
Material Type: Three Tiers Cart
Love this cart. It’s sturdy and looks great in my kitchen I put my microwave on it and my toaster oven. It’s easy to pull around. I highly recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 1
Not pleased- No holes predrilled in wood!
Love the look of it and should have been a good review BUT there were absolutely no holes drilled and a total of 64 screws to put in. So I have 2 slabs of solid wood and the pipes. I could have purchased and made it myself if it doesn’t even come with pre drilled holes in the wood. Have to get someone to drill all the holes for me and hope the can line them up properly before I can put together. Hope it works as returning this large and heavy of an item would be difficult. Very disappointed in what should have been a great item.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 5
Good value
Material Type: Three Tiers Cart, Material Type: Three Tiers Cart
Assembly was a little awkward but doable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 2, 2025
★★★★★ 5
Nice for storing canned/ bottled drinks
Material Type: Three Tiers Cart
Great. Wish I could've gotten it in a darker brown color, but it serves it's purpose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026