Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black Fuel Injector - 5037479AAOverview: Fuel Injector Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2005 Dodge Magnum 2010 Ram 2500 2008 Dodge Challenger 2014 2018 Ram 2500 SLT 345 5. 7 L V8 2011 2018 Chrysler 300 C 345 5. 7 L V8 2011 2012 Ram 3500 SLT 345 5. 7 L V8 2015 2016 Dodge Charger R T Road & Track 345 5. 7 L V8 2014 2017 Ram 1500 Special Service 345 5. 7 L V8 2014 2018 Ram 2500 ST 345 5. 7 L V8
Overview:
Fuel Injector- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2005 | Dodge | Magnum | ||
| 2010 | Ram | 2500 | ||
| 2008 | Dodge | Challenger | ||
| 2014 - 2018 | Ram | 2500 | SLT | 345/5.7 L V8 |
| 2011 - 2018 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Special Service | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | ST | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 2500 | Laramie | 345/5.7 L V8 |
| 2009 - 2018 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 345/5.7 L V8 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | Sport | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Laramie Limited | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 3500 | 345/5.7 L V8 | |
| 2011 - 2017 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2017 | Dodge | Durango | GT | 345/5.7 L V8 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2015 - 2017 | Ram | 1500 | Rebel | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Tradesman | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Sport | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Big Horn | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Laramie Longhorn | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2018 | Ram | 1500 | 345/5.7 L V8 | |
| 2014 - 2017 | Ram | 2500 | Laramie Longhorn | 345/5.7 L V8 |
| 2009 | Chrysler | Aspen | Limited Hybrid | 345/5.7 L V8 |
| 2009 | Chrysler | Aspen | Limited | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2011 | Jeep | Grand Cherokee | 345/5.7 L V8 | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7 L V8 |
| 2016 - 2017 | Ram | 2500 | Limited | 345/5.7 L V8 |
| 2012 - 2018 | Chrysler | 300 | S | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Outdoorsman | 345/5.7 L V8 |
| 2014 - 2015 | Ram | 2500 | Lone Star | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | TRX | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2010 - 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2012 - 2017 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Shaker | 345/5.7 L V8 |
| 2010 - 2018 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2015 - 2017 | Ram | 1500 | Limited | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 2500 | Laramie Limited | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Lone Star | 345/5.7 L V8 |
| 2014 | Chrysler | 300 | C Luxury | 345/5.7 L V8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Challenger | T/A | 345/5.7 L V8 |
| 2010 | Jeep | Commander | Limited | 345/5.7 L V8 |
| 2010 | Jeep | Commander | Sport | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Durango | Crew | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Challenger | R/T Plus | 345/5.7 L V8 |
| 2011 | Dodge | Charger | R/T Road and Track | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | SXT | 345/5.7 L V8 |
| 2018 | Dodge | Durango | Pursuit | 345/5.7 L V8 |
| 2012 | Ram | 1500 | Tradesman HD | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Charger | Daytona | 345/5.7 L V8 |
| 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2011 - 2013 | Dodge | Charger | SE | 345/5.7 L V8 |
| 2011 | Ram | 3500 | SXT | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Plus Shaker | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | TRX4 | 345/5.7 L V8 |
| 2011 - 2013 | Ram | 2500 | 345/5.7 L V8 | |
| 2014 - 2015 | Dodge | Durango | Limited | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | North Edition | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | S Limited | 345/5.7 L V8 |
| 2013 | Ram | 1500 | R/T | 345/5.7 L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 598 reviews
Sort
Product Reviews
★★★★★ 1
No returns… Confusing description
The seller doesn’t allow returns with this product. This product was much smaller than I expected, and I wouldn’t even re-gift it to a friend with a smaller dog. Why? Because they already tried a similar size and said it kept their hands clean… but gave them tennis elbow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2023
★★★★★ 5
Captain loves it
So much easier to throw the ball. Pair with the three set of chuck-it balls. My parents can finally throw it far again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2025
★★★★★ 5
Great for my small dog.
My dog love's playing fetch. Keeps hands from getting dirty. Can bounce ball higher off the ground.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2022
★★★★★ 3
Too small
I was expecting a smaller ball launcher that would still launch regular size tennis balls. Nope
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2024
★★★★★ 5
Made for small dog
Do not get this size unless you have a very small dog.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2023