Pay in installments of $80.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV7RS80Main Range TeSys Product name TeSys GV7 Device short name GV7R Device application Motor Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Breaking capacity 50 kA Icu at 500 V AC 50 60 Hz conforming to IEC 60947 2 65 kA Icu at 440 V AC 50 60 Hz conforming to IEC 60947 2 100 kA Icu at 220 240 V AC 50 60 Hz conforming to IEC 60947 2 70 kA Icu at 380 415 V AC
Main
| Range | TeSys |
| Product name | TeSys GV7 |
| Device short name | GV7R |
| Device application | Motor |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Breaking capacity | 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Thermal protection adjustment range | 48…80 A |
| Trip unit technology | Thermal-magnetic |
Complementary
| Mounting mode | By screws By clips |
| Mounting support | Kit for fixing the switchgear Rail Flush Panel mounting |
| Mounting position | Vertical |
| Motor power kW | 37 kW at 400...415 V AC 50/60 Hz 45 kW at 500 V AC 50/60 Hz 55 kW at 500 V AC 50/60 Hz 55 kW at 660...690 V AC 50/60 Hz |
| Control type | Rocker lever |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 80 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
| Power dissipation per pole | 5 W |
| Power dissipation per pole | 5 W |
| Mechanical durability | 50000 cycles |
| Electrical durability | 30000 cycles for AC-3 at 440 V In 50000 cycles for AC-3 at 440 V In/2 |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connection pitch | 35 mm without spreaders 45 mm with spreaders |
| Connections - terminals | Bars Cable with lug - external diameter: 10 mm Screw Bare cable connectors 1.5…95 mm² |
| Tightening torque | 10 N.m on screw M6 screw type 15 N.m on bare cable connectors for cable 1.5…95 mm² |
| Mechanical robustness | Shocks: 15 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations: 2.5 Gn, 0...25 Hz conforming to IEC 60068-2-6 |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 § 7-2-1-5-2 |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 111 mm |
| Net weight | 2.04 kg |
Environment
| Standards | EN/IEC 60947-1 EN/IEC 60947-4-1 EN/IEC 60947-2 NF C 79-130 NF C 63-120 VDE 0660 VDE 0113 NF C 63-650 |
| Product certifications | UL DNV |
| Protective treatment | TC |
| IP degree of protection | IP405 conforming to IEC 60529 (with terminal shrouds) |
| Pollution degree | 3 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -55…95 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Environmental Disclosure | Product Environmental Profile |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 3
Only holds towels in place when it is full or 1/2 full
Color: 01-silver
If you are buying this for the feature of holding the paper towels in place so you can just rip one, I think you will be disappointed. Once the roll becomes smaller (and I tried changing the arm) the arm does not touch the towels. I do like the firm grip on the counter. My other dissatisfaction is the base gets water spots. Being near the sink this happens frequently. It does its job and is attractive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Stylish
Color: 01-silver
Good sturdy stand for paper towels. Has small suction cups on bottom for stability. Good finish and good fit under the counter. Heavy base and not flimsy feeling. Brushed aluminum matched other appliances well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Goodbye for the value
Color: 02-black
Great value looks wonderful very adorable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Great and sm-le product for organization
Color: Black
Stable, simple, easy to assemble towel rack. I used for garage workbench.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Great for Paper Towels!
Color: Black
Works good. Nice price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
recommand products
Sacred Willow: Four Generations in the Life of a Vietnamese Family
22.94
The Amazon: What Everyone Needs to Know(r)
14.41
Scholarly Communication: What Everyone Needs to Know(r)
14.41
Surfing Uncertainty: Prediction, Action, and the Embodied Mind
35.69
Golden Harvest: Events at the Periphery of the Holocaust
15.28