SKU: 78675760321

Mr. Gasket Copper Seal Header Gaskets - 7167MRG

Sale price$66.50 Regular price$73.89
Save 10%

Pay in installments of $18.47 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 18 - Jul 23

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Copper Seal Header Gaskets - 7167MRGOverview: Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications. Features: Manufactured from Dead Soft (solid) . 043" thick copper material . 051" embossment around each exhaust port to seal irregular surfaces. Total gasket

Overview:

Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications.

Features:

  • Manufactured from “Dead Soft” (solid) .043" thick copper material
  • .051" embossment around each exhaust port to seal irregular surfaces. Total gasket thickness .094"
  • Provides excellent sealing and durability
  • Conforms to and seals minor surface irregularities
  • For high performance street, drag race, oval track and turbocharged (extreme heat) applications

Application:

Year Make Model Submodel Engine Size
1959 - 1961 Dodge Custom 361/5.9 V8
1959 - 1960 Chrysler Saratoga
1960 - 1961 Plymouth Custom 361/5.9 V8
1959 - 1965 Chrysler 300 413/6.8 V8
1960 - 1961 Plymouth Custom 383/6.3 V8
1962 - 1966 Chrysler 300 383/6.3 V8
1962 Dodge 880
1963 Chrysler 300 426/7 V8
1963 - 1965 Dodge 880 383/6.3 V8
1964 - 1965 Dodge 880 426/7 V8
1966 Chrysler 300 440/7.2 V8
1967 - 1971 Chrysler 300
1975 - 1978 Dodge D300 440/7.2 V8
1978 Dodge D450 440/7.2 V8
1972 - 1978 Dodge Monaco 400/6.6 V8
1966 - 1978 Dodge Monaco 440/7.2 V8
1974 - 1978 Dodge Ramcharger 440/7.2 V8
1978 Dodge Magnum 400/6.6 V8
1977 - 1978 Dodge Ramcharger 400/6.6 V8
1975 - 1977 Dodge Royal Monaco 440/7.2 V8
1975 - 1977 Dodge Royal Monaco 400/6.6 V8
1975 - 1977 Dodge W100 440/7.2 V8
1975 - 1977 Dodge W100 400/6.6 V8
1977 - 1978 Dodge W150 400/6.6 V8
1975 - 1978 Dodge W200 440/7.2 V8
1978 Dodge W150 440/7.2 V8
1975 - 1978 Dodge W300 440/7.2 V8
1976 - 1978 Dodge W200 400/6.6 V8
1976 - 1978 Dodge W300 400/6.6 V8
1960 - 1964 Plymouth Savoy 383/6.3 V8
1963 - 1964 Plymouth Savoy 426/7 V8
1965 - 1967 Plymouth Satellite 426/7 V8
1966 - 1974 Plymouth Satellite 440/7.2 V8
1960 - 1961 Plymouth Sport Wagon 383/6.3 V8
1965 - 1971 Plymouth Satellite 383/6.3 V8
1960 - 1961 Plymouth Suburban 383/6.3 V8
1960 - 1961 Plymouth Suburban 361/5.9 V8
1972 - 1974 Plymouth Satellite 400/6.6 V8
1961 Plymouth Savoy 413/6.8 V8
1960 - 1964 Plymouth Savoy 361/5.9 V8
1960 - 1961 Plymouth Sport Wagon 361/5.9 V8
1970 Plymouth Superbird 440/7.2 V8
1974 - 1978 Plymouth Trailduster 440/7.2 V8
1967 Plymouth VIP 383/6.3 V8
1967 Plymouth VIP 440/7.2 V8
1965 - 1967 Plymouth Belvedere II 383/6.3 V8
1965 - 1967 Plymouth Belvedere II 426/7 V8
1966 Plymouth Belvedere II 361/5.9 V8
1965 Plymouth Fury II 426/7 V8
1965 - 1971 Plymouth Fury III 383/6.3 V8
1967 Plymouth Belvedere II 440/7.2 V8
1965 - 1971 Plymouth Fury II 383/6.3 V8
1965 Plymouth Fury III 426/7 V8
1968 - 1971 Dodge W100 Pickup 383/6.3 V8
1971 - 1974 Dodge W100 Pickup 400/6.6 V8
1974 Dodge W100 Pickup 440/7.2 V8
1969 - 1971 Dodge W200 Pickup 383/6.3 V8
1971 - 1974 Dodge W200 Pickup 400/6.6 V8
1974 Dodge W200 Pickup 440/7.2 V8
1967 Dodge W200 Series 383/6.3 V8
1968 - 1971 Dodge W300 Pickup 383/6.3 V8
1968 - 1971 Plymouth Barracuda 383/6.3 V8
1960 - 1970 Plymouth Belvedere 383/6.3 V8
1960 - 1966 Plymouth Belvedere 361/5.9 V8
1964 Plymouth Barracuda 361/5.9 V8
1963 - 1967 Plymouth Belvedere 426/7 V8
1970 - 1971 Plymouth Cuda 383/6.3 V8
1961 - 1962 Plymouth Belvedere 413/6.7 V8
1960 - 1963 Plymouth Fleet Special 361/5.9 V8
1971 - 1974 Dodge D100 Pickup 400/6.6 V8
1973 - 1974 Dodge D100 Pickup 440/7.2 V8
1972 - 1978 Dodge Charger 400/6.6 V8
1968 - 1974 Dodge Charger 440/7.2 V8
1968 - 1971 Dodge D200 Pickup 383/6.3 V8
1959 - 1971 Dodge Coronet 383/6.3 V8
1965 - 1967 Dodge Coronet 426/7 V8
1973 - 1974 Dodge D200 Pickup 440/7.2 V8
1971 - 1974 Dodge D200 Pickup 400/6.6 V8
1967 Dodge D200 Series 383/6.3 V8
1968 - 1971 Dodge D300 Pickup 383/6.3 V8
1968 - 1976 Dodge Coronet 440/7.2 V8
1972 - 1977 Plymouth Gran Fury 440/7.2 V8
1967 Plymouth GTX 426/7 V8
1972 - 1974 Plymouth Fury II 400/6.6 V8
1967 - 1971 Plymouth GTX 440/7.2 V8
1968 - 1974 Plymouth Fury II 440/7.2 V8
1968 Plymouth GTX 383/6.3 V8
1968 - 1974 Plymouth Fury III 440/7.2 V8
1972 - 1974 Plymouth Fury III 400/6.6 V8
1968 - 1971 Plymouth Road Runner 383/6.3 V8
1969 - 1974 Plymouth Road Runner 440/7.2 V8
1972 - 1977 Plymouth Gran Fury 400/6.6 V8
1972 - 1975 Plymouth Road Runner 400/6.6 V8
1960 - 1962 Dodge Dart 361/5.9 V8
1968 - 1971 Dodge D100 Pickup 383/6.3 V8
1960 - 1968 Dodge Dart 383/6.3 V8
1967 Dodge D100 Series 383/6.3 V8
1960 Dodge Matador 383/6.3 V8
1965 Dodge Monaco 426/7 V8
1968 - 1971 Dodge Monaco 383/6.3 V8
1971 - 1974 Dodge D300 Pickup 400/6.6 V8
1960 - 1962 Dodge Polara 361/5.9 V8
1963 - 1965 Dodge Polara 426/7 V8
1960 - 1971 Dodge Polara 383/6.3 V8
1973 - 1974 Dodge D300 Pickup 440/7.2 V8
1966 - 1973 Dodge Polara 440/7.2 V8
1974 Dodge M300 440/7.2 V8
1974 Dodge M350 440/7.2 V8
1960 Dodge Matador 361/5.9 V8
1967 Dodge W100 Series 383/6.3 V8
1972 - 1973 Dodge Polara 400/6.6 V8
1972 - 1976 Dodge Coronet 400/6.6 V8
1967 Dodge D300 Series 383/6.3 V8
1975 - 1978 Chrysler Cordoba 400/6.6 V8
1960 - 1971 Plymouth Fury 383/6.3 V8
1968 - 1978 Plymouth Fury 440/7.2 V8
1972 - 1978 Plymouth Fury 400/6.6 V8
1968 - 1971 Plymouth Fury I 383/6.3 V8
1968 - 1973 Plymouth Fury I 440/7.2 V8
1972 - 1974 Plymouth Fury I 400/6.6 V8
1965 - 1971 Chrysler Newport 383/6.3 V8
1971 - 1974 Dodge B200 Van 400/6.6 V8
1974 Dodge B200 Van 440/7.2 V8
1970 - 1971 Dodge Challenger 383/6.3 V8
1970 - 1971 Dodge Challenger 440/7.2 V8
1966 - 1978 Chrysler Newport 440/7.2 V8
1972 - 1978 Chrysler Newport 400/6.6 V8
1963 - 1971 Chrysler Town & Country 383/6.3 V8
1968 - 1971 Dodge Charger 383/6.3 V8
1963 Chrysler Town & Country 426/7 V8
1959 - 1965 Chrysler Town & Country
1968 - 1977 Chrysler Town & Country 440/7.2 V8
1972 - 1977 Chrysler Town & Country 400/6.6 V8
1963 - 1964 Dodge 330 426/7 V8
1964 Dodge 330 383/6.3 V8
1963 - 1964 Dodge 440 426/7 V8
1963 - 1964 Dodge 880 361/5.9 V8
1959 Dodge Coronet 361/5.9 V8
1974 Dodge B100 Van 440/7.2 V8
1960 - 1963 Plymouth Fleet Special 383/6.3 V8
1963 Plymouth Fleet Special 426/7 V8
1960 - 1964 Plymouth Fury 361/5.9 V8
1966 - 1967 Plymouth Belvedere 440/7.2 V8
1963 - 1966 Plymouth Fury 426/7 V8
1970 - 1971 Plymouth Cuda 440/7.2 V8
1959 - 1975 Chrysler Imperial
1968 - 1978 Chrysler New Yorker 440/7.2 V8
1972 - 1978 Chrysler New Yorker 400/6.6 V8
1976 - 1978 Dodge B200 400/6.6 V8
1975 - 1978 Dodge B200 440/7.2 V8
1976 - 1978 Dodge B300 400/6.6 V8
1975 - 1978 Dodge B300 440/7.2 V8
1977 - 1978 Dodge CB300 440/7.2 V8
1976 - 1978 Dodge CB300 400/6.6 V8
1975 - 1978 Dodge D100 440/7.2 V8
1976 - 1978 Dodge D100 400/6.6 V8
1977 - 1978 Dodge D150 400/6.6 V8
1978 Dodge D150 440/7.2 V8
1975 - 1978 Dodge D200 400/6.6 V8
1975 - 1978 Dodge D200 440/7.2 V8
1976 - 1978 Dodge D300 400/6.6 V8
1978 Dodge D400 440/7.2 V8
1976 - 1978 Plymouth PB200 440/7.2 V8
1976 - 1978 Plymouth PB300 440/7.2 V8
1977 - 1978 Plymouth Trailduster 400/6.6 V8
1959 - 1974 Chrysler New Yorker
1959 - 1964 Chrysler Newport
1961 - 1963 Chrysler Newport 361/5.9 V8
1963 Chrysler Town & Country 361/5.9 V8
1963 Chrysler Town & Country 413/6.7 V8
1963 Chrysler New Yorker 413/6.7 V8
1963 Chrysler New Yorker 426/7 V8
1964 Dodge 440 383/6.3 V8
1963 Chrysler Newport 413/6.7 V8
1963 Chrysler Newport 426/7 V8
1976 - 1978 Plymouth PB200 400/6.6 V8
1976 - 1978 Plymouth PB300 400/6.6 V8

Specs:

Brand Mr. Gasket
Collector Gaskets Included No
Emission Code 5
Engine Chrysler Big Block B/RB
Gasket Line Copper-Seal
Material Copper
Port Shape Rectangle
Port Size 1.78" x 1.48"
Product Type Header Gaskets
Thickness .094"
Warranty Limited 90 Day Warranty
Weight 0.94
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 78675760321

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 16 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Brian Thornton
Chelsea, US
★★★★★ 5
Pretty comforter set
Size: King, Color: Beige
I like how soft and comfortable this comforter set feels. It’s lightweight, so it works well for summer or if you don’t want something heavy. The color looks clean and matches my room nicely. Everything fit the bed the way it should, and the fabric feels smooth. It’s a nice set for everyday use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
A
Verified Purchase
Adrianne Lewis
Chelsea, US
★★★★★ 5
Light and fluffy
Size: Queen, Color: Dusty Green
Perfect for our new home. Plus and cozy. Very attractive
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
A
Verified Purchase
Aiylah
Pawtucket, US
★★★★★ 5
Beautiful and Comfortable Bedding Set
Size: Queen, Color: Beige
I really love this comforter set. The material feels soft and comfortable, and it made my bed look elegant and cozy. The color is beautiful and the pieces fit perfectly on my queen bed. It was easy to set up and it instantly made my room look more organized and stylish. For the price, I think it’s a great value because you get several pieces in one set. I’m very happy with my purchase and would definitely recommend it to anyone who wants their bedroom to look nice and comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
K
Verified Purchase
Katiuska
Alexandria, US
★★★★★ 5
La calidad
Size: Queen, Color: Beige
I bought this blanket set and it honestly exceeded all my expectations. It is beautiful, with an elegant design that gives a special touch to the room. But it is not only beautiful, it is also incredibly soft and comfortable, perfect for resting after a long day. The quality is felt from the first moment, and it shelters just enough to feel welcomed without being heavy. Since I have it, sleeping feels much more pleasant. Without a doubt, I recommend it with my eyes closed. It's a purchase that is totally worth it 💖✨
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
T
Verified Purchase
T. P.
Lowell, US
★★★★★ 4
So cute! Not sure if it will hold up though
Size: Queen, Color: Baby Pink, Size: Queen, Color: Baby Pink
This comforter set is so cute! I love how vibrant the pink is. It is also super duper soft. The quality is okay though. There's a lot of random threads coming out, so I honestly don't know how long it will hold up after multiple washes. There's no weight to it either. It's just soft and fluffy which I love. The size is true to size too. It's a real queen size. I love the fact that the fancy pillowcase has pockets. I absolutely adore this style because it keeps your pillow inside at all times. The regular pillowcase is just the normal. No pockets or anything like that. You can see how vibrant this comforter set by comparing it to my weighted blanket that I have underneath it. It's a super vibrant pastel pink, and I love it! I've also been sleeping like a baby ever since I used this set. The comforter set is really so fluffy and soft that it feels like a marshmallow. Since I also pair it with my weighted blanket, it's seriously a dream come true. Overall, I'd recommend this. I just don't know how long it will last after multiple washes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026

recommand products