Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Aluminum Unpainted Throttle Body - 5184349ACOverview: Throttle Body For 3. 0L, 3. 6L, & 8. 4L Engines Standard Bore Includes Gasket Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 2017 Dodge Grand Caravan 2011 2016 Chrysler Town & Country 2017 Chrysler Pacifica 2012 2017 Jeep Wrangler 2018 Jeep Wrangler JK 2015 2017 Dodge Viper 2014 2018 Jeep Grand Cherokee Overland 182 3 L V6 2014 2018 Jeep Grand Cherokee Summit
Overview:
Throttle Body- For 3.0L, 3.6L, & 8.4L Engines
- Standard Bore
- Includes Gasket
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2017 | Chrysler | Pacifica | ||
| 2012 - 2017 | Jeep | Wrangler | ||
| 2018 | Jeep | Wrangler JK | ||
| 2015 - 2017 | Dodge | Viper | ||
| 2014 - 2018 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 182/3 L V6 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 182/3 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2014 - 2016 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Journey | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | R/T | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Journey | GT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2014 - 2015 | Dodge | Durango | Rallye | 220/3.6 L V6 |
| 2015 - 2018 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6 L V6 |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2011 | Jeep | Grand Cherokee | 220/3.6 L V6 | |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | GT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2018 | Dodge | Charger | SXT Plus Leather | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | LX | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | Touring | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | 220/3.6 L V6 | |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2011 | Dodge | Challenger | SE | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Heat | 220/3.6 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Express | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Avenger | SE Canada Value Package | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1457 reviews
Sort
Product Reviews
★★★★★ 4
Storage may be a problem
Size: 4 Panel-88‘’Wide, Color: Black
Worked as expected however storing it was not so easy. The feet did not collapse one over the other but provide privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
I used them to divide a space in my house and it really turned out spectacular.
Size: 4 Panel-88‘’Wide, Color: Black, Size: 4 Panel-88‘’Wide, Color: Black
I used them to divide a space in my house and it really turned out spectacular.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 3
Perfect size, good privacy
Size: 4 Panel-88‘’Wide, Color: Black
This is a good divider. The dark, thick panels provide blockage from the light. Assembly was not very hard, but it wasn't simple. I ordered this product two times in the past couple of weeks. The first time I assembled it, I noticed that the picture assembly directions aren't completely accurate. The labeled parts don't match the labels on the instructions. The wrench included in my box is too big for any of the bolts or screws used for assembly. After getting the right tools and matching against the instructions, I finally got it assembled. The divider I ordered this week is missing two wheels and there is no number for calling the supplier; thus, I seem forced to return it, instead of easily getting the two wheels. Once assembled, I am pleased with the end product and I consider it a good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2024
★★★★★ 5
Good but missing canopy
Size: 4 Panel-88‘’Wide, Color: Black
But I still haven’t recieved my canopy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Sturdy, Easy to Set Up, and Looks Great
Color: Grey, Size: 34" - 3 Panel
I’m really happy with this RANTILA 3-panel room divider. It was simple to set up, stands securely on its own, and gives plenty of privacy. The height is perfect, and the panels look clean and modern in my space. It’s lightweight enough to move around but still feels sturdy. Overall, a great divider that works exactly as I needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025