SKU: 2700342183

1966 Ford Country Sedan 428/7L V8 Carburetor 600CFM 4 Barrel 0-80457S 80457SA

Sale price$123.19 Regular price$136.88
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

1966 Ford Country Sedan 428/7L V8 Carburetor 600CFM 4 Barrel 0-80457S 80457SA0 80457S Carburetor 600CFM 4 Barrel For Holley 4160 Feature: 1: According to the original factory specifications,perfect match for the original car. 2: Own different test machines to design exact accurate parameter for our products. All items were tested for performance. 3: Made by high quality material, lightweight, anti rust, colorfast and durable. 4: Aftermarket product with premium quality. 5: Stable performance, high reliability,suitable for

0-80457S Carburetor 600CFM 4 Barrel For Holley 4160

Feature:
1: According to the original factory specifications,perfect match for the original car.
2: Own different test machines to design exact accurate parameter for our products.All items were tested for performance.
3: Made by high quality material, lightweight, anti-rust, colorfast and durable.
4: Aftermarket product with premium quality.
5: Stable performance, high reliability,suitable for replacing your broken one.

Specifics:
Condition: 100% Brand New
Material: Metal
Manufacturer Part Number: 80457SA, 0-80457S
Interchange Part Number: 0-80457S
Other Part Number: Holley 4160
Type: Carburetor
Features: Square bore air valve, 600CFM, Single Inlet锛? Barrel
Mounting Flange Type: Square Bore
Choke Type: Electric
Barrel Count: 4
Circuit: 2
Emission Code: 3
Finish: Shiny
Fuel: Gasoline
Fuel Inlet: Dual
Fuel System: Carbureted
High Speed Air Bleed: 28:28
Idle Air Bleed Size: 70; 70
Primary Main Jet: 70
Primary Power Valve: 6.5
Primary Pump Nozzle Size: 31
Primary Venturii Size: 1.300"
Product Type: Carburetor
Secondaries: Vacuum
Secondary Main Jet: 74
Secondary Venturii Size: 1.300"
Supercharged Application: No
Throttle Bore: 1 11/16"
Fitment Type:Direct Replacement

Fitment:
This carb is universal and will work on any engine that has a square bore intake manifold and can use 600CFM but it is not a direct replacement for any OE carb Factory Refurbished Carburetors have limited availability.
Year Make Model Engine Size
1961 - 1967 Mercury Commuter 390/6.4L V8
1961 - 1967 Ford Thunderbird 390/6.4L V8
1962 - 1967 Mercury Colony Park 390/6.4L V8
1962 - 1967 Ford Country Sedan 390/6.4L V8
1962 - 1967 Ford Country Squire 390/6.4L V8
1962 - 1967 Ford Galaxie 390/6.4L V8
1962 - 1967 Ford Ranch Wagon 390/6.4L V8
1962 - 1966 Mercury Monterey 390/6.4L V8
1963 - 1967 Mercury Marauder 390/6.4L V8
1963 - 1967 Ford Thunderbird 427/7L V8
1966 - 1969 Chevrolet El Camino 327/5.3L V8
1964 - 1967 Ford Country Sedan 352/5.8L V8
1964 - 1967 Ford Country Squire 352/5.8L V8
1966 - 1969 Dodge Charger 383/6.3L V8
1964 - 1967 Ford Custom 390/6.4L V8
1964 - 1967 Ford Fairlane 390/6.4L V8
1964 - 1967 Ford Country Squire 427/7L V8
1964 - 1967 Ford Ranch Wagon 427/7L V8
1965 - 1968 Ford LTD 428/7L V8
1967 - 1969 American Motors Ambassador 290/4.7L V8
1966 - 1968 Chevrolet Bel Air 327/5.3L V8
1966 - 1968 Chevrolet Biscayne 327/5.3L V8
1966 - 1968 Chevrolet C10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Caprice 327/5.3L V8
1966 - 1968 Chevrolet Chevelle 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.3L V8
1966 - 1968 Chevrolet Corvette 327/5.3L V8
1966 - 1968 Chevrolet Impala 327/5.3L V8
1966 - 1968 Chevrolet K10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.4L V8
1966 - 1968 Chevrolet Impala 327/5.4L V8
1967 - 1969 Chevrolet Camaro 350/5.7L V8
1964 - 1966 Ford Custom 500 352/5.8L V8
1964 - 1966 Ford Custom 352/5.8L V8
1964 - 1966 Ford Galaxie 352/5.8L V8
1964 - 1966 Ford Ranch Wagon 352/5.8L V8
1967 - 1969 Chrysler Town & Country 383/6.3L V8
1967 - 1969 Dodge Coronet 383/6.3L V8
1967 - 1969 Dodge Monaco 383/6.3L V8
1964 - 1966 Mercury Park Lane 390/6.4L V8
1962 - 1964 Ford Galaxie 500 390/6.4L V8
1965 - 1967 Mercury Monterey 427/7L V8
1965 - 1967 Mercury Park Lane 427/7L V8
1965 - 1967 Mercury Colony Park 427/7L V8
1964 - 1966 Ford Country Sedan 427/7L V8
1965 - 1967 Ford Fairlane 427/7L V8
1965 - 1967 Mercury Comet 427/7L V8
1965 - 1967 Mercury Commuter 427/7L V8
1965 - 1967 Mercury Montclair 427/7L V8
1965 - 1967 Ford Galaxie 427/7L V8
1965 - 1967 Ford LTD 427/7L V8
1966 - 1968 Mercury Colony Park 428/7L V8
1966 - 1968 Ford Ranch Wagon 428/7L V8
1967 - 1968 Chevrolet Camaro 327/5.3L V8
1966 - 1967 Chevrolet Malibu 327/5.3L V8
1967 - 1968 Chevrolet Chevelle 327/5.4L V8
1967 - 1968 American Motors American 343/5.6L V8
1968 - 1969 Oldsmobile Cutlass 350/5.7L V8
1968 - 1969 Oldsmobile Delta 88 350/5.7L V8
1968 - 1969 Oldsmobile F85 350/5.7L V8
1968 - 1969 Oldsmobile Vista Cruiser 350/5.7L V8
1968 - 1969 Pontiac Firebird 350/5.7L V8
1968 - 1969 Oldsmobile Cutlass Supreme 350/5.7L V8
1968 - 1969 Buick Special 350/5.7L V8
1968 - 1969 Pontiac Tempest 350/5.7L V8
1968 - 1969 Buick Skylark 350/5.7L V8
1968 - 1969 Chevrolet Chevelle 350/5.7L V8
1968 - 1969 Chevrolet El Camino 350/5.7L V8
1965 - 1966 Ford LTD 352/5.8L V8
1968 - 1969 Chrysler Newport 383/6.3L V8
1968 - 1969 Dodge Polara 383/6.3L V8
1966 - 1967 Mercury Voyager 390/6.4L V8
1968 - 1969 American Motors Ambassador 390/6.4L V8
1968 - 1969 American Motors AMX 390/6.4L V8
1968 - 1969 American Motors Rebel 390/6.4L V8
1966 - 1967 Mercury Villager 390/6.4L V8
1968 - 1969 American Motors Javelin 390/6.4L V8
1966 - 1967 Mercury Cyclone 390/6.4L V8
1964 - 1965 Mercury Montclair 390/6.4L V8
1966 - 1967 Ford LTD 390/6.4L V8
1968 - 1969 Buick GS 400 400/6.6L V8
1968 - 1969 Buick Sportwagon 400/6.6L V8
1967 - 1968 Buick Skylark 400/6.6L V8
1966 - 1967 Mercury Monterey 410/6.7L V8
1966 - 1967 Mercury Park Lane 410/6.7L V8
1966 - 1967 Mercury Colony Park 410/6.7L V8
1966 - 1967 Mercury Commuter 410/6.7L V8
1966 - 1967 Mercury Montclair 410/6.7L V8
1966 - 1967 Mercury Monterey 428/7L V8
1966 - 1967 Mercury Park Lane 428/7L V8
1966 - 1967 Mercury Commuter 428/7L V8
1967 - 1968 Mercury Marquis 428/7L V8
1966 - 1967 Mercury Montclair 428/7L V8
1966 - 1967 Ford Thunderbird 428/7L V8
1966 - 1967 Ford Galaxie 428/7L V8
1964 Ford Galaxie 500 289/4.7L V8
1964 Ford Custom 289/4.7L V8
1966 Mercury Capri 289/4.7L V8
1969 American Motors Ambassador 290/4.8L V8
1969 Mercury Cougar 302/5L V8
1968 Chevrolet C10 Suburban 327/5.3L V8
1968 Chevrolet K10 Suburban 327/5.3L V8
1966 Chevrolet Suburban 327/5.3L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 Chevrolet Bel Air 327/5.4L V8
1968 Chevrolet Biscayne 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet Camaro 327/5.4L V8
1968 Chevrolet Caprice 327/5.4L V8
1968 Chevrolet Corvette 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 Chevrolet El Camino 327/5.4L V8
1968 American Motors Rebel 343/5.6L V8
1969 American Motors Rambler 343/5.6L V8
1968 Oldsmobile Delmont 88 350/5.7L V8
1969 Buick GS 350 350/5.7L V8
1968 Pontiac Acadian 350/5.7L V8
1969 Chevrolet Nova 350/5.7L V8
1968 Buick Sportwagon 350/5.7L V8
1968 Pontiac Beaumont 350/5.7L V8
1969 Buick LeSabre 350/5.7L V8
1969 Chevrolet Bel Air 350/5.7L V8
1969 Chevrolet Biscayne 350/5.7L V8
1969 Chevrolet Blazer 350/5.7L V8
1969 Chevrolet Brookwood 350/5.7L V8
1969 Chevrolet C10 Pickup 350/5.7L V8
1969 Chevrolet C10 Suburban 350/5.7L V8
1969 Chevrolet Caprice 350/5.7L V8
1968 Chevrolet Chevy II 350/5.7L V8
1969 Chevrolet Corvette 350/5.7L V8
1969 Chevrolet Impala 350/5.7L V8
1969 Chevrolet K10 Pickup 350/5.7L V8
1969 Chevrolet K10 Suburban 350/5.7L V8
1969 Chevrolet Kingswood 350/5.7L V8
1969 Chevrolet Townsman 350/5.7L V8
1969 Ford Torino 351/5.8L V8
1969 Ford Fairlane 351/5.8L V8
1969 Ford Mustang 351/5.8L V8
1969 Ford Ranchero 351/5.8L V8
1964 Ford Galaxie 500 352/5.8L V8
1966 Ford Fairlane 352/5.8L V8
1968 Dodge Dart 383/6.3L V8
1969 American Motors Rambler 390/6.4L V8
1967 Mercury Cougar 390/6.4L V8
1961 Mercury Meteor 390/6.4L V8
1967 Mercury Brougham 390/6.4L V8
1967 Ford Mustang 390/6.4L V8
1968 Chevrolet C10 Pickup 396/6.5L V8
1968 Chevrolet C10 Suburban 396/6.5L V8
1968 Chevrolet K10 Pickup 396/6.5L V8
1968 Chevrolet K10 Suburban 396/6.5L V8
1967 Buick Gran Sport 400/6.6L V8
1967 Mercury Marquis 410/6.7L V8
1967 Mercury Brougham 410/6.7L V8
1965 Mercury Villager 427/7L V8
1966 Ford Custom 427/7L V8
1965 Mercury Cyclone 427/7L V8
1965 Mercury Marauder 427/7L V8
1967 Mercury Marquis 427/7L V8
1967 Mercury Brougham 427/7L V8
1965 Mercury Caliente 427/7L V8
1966 Ford Custom 428/7L V8
1966 Ford Country Sedan 428/7L V8
1966 Ford Country Squire 428/7L V8
1967 Mercury Brougham 428/7L V8

***If you are not sure, please provide vin for us

Package Include:
1 x 0-80457S Carburetor
High Quality, Strictly tested.
(Instruction is not inclued!)

Note:
1.Please check the description or use the year/make/model check finder and replace part numbers to confirm the compatibility before purchasing.
2.Professional installation is recommended.

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 2700342183

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 1797 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Stephen Sauro
Omaha, US
★★★★★ 5
Know what you're doing before you order
Color: Grey
There's a very high quality item easy to assemble last a long time it was pretty nice. For the first one. My roommate talked me into buying the second one and then he backed out of the deal he didn't have the money. So I returned it at the Amazon store and like a boomerang it came back. I end up having to buy it anyway you're still sitting in the box
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
D
Verified Purchase
DrCMackey
Phoenix, US
★★★★★ 4
Must have for at home workers!
I bought this divider because I work from home and wanted to have a professional and neutral background for video conferencing. There were other dividers that I contemplated purchasing because of the variety of colors but ultimately decided to go with this divider because of prime shipping. I noticed in the reviews of other dividers on Amazon a lot of people talked about cracks. I noticed a few cracks on mine but they are small and minimal in appearance so it does not bother me (see pictures). Overall, it came in great shape. I love the color of the divider. I was concerned it would come solid brown based on the pictures but it is more rustic, which I love. The dividers are tall and long so it covers a great amount of space. The hinges go either way which is also a plus. I will say it seems slightly unstable on carpet but it would only move if bumped into so that is not much of a concern. Most likely would be more sturdy on solid/ hardwood floors. Overall, I am super happy with my purchase. Definitely worth the price with fast 2 day prime shipping and no assembly needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2021
S
Verified Purchase
Sulma Bejarano
Grantham, US
★★★★★ 5
Pere portátil
Color: Grey
Perfecto para cubrir camas en la sala
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
C
Verified Purchase
creativecow
Louisville, US
★★★★★ 5
Game-Changer for My Space!
Color: White, Size: 4 Panel Basic
I recently purchased the Kecreque 4-Panel Room Divider, and it has completely transformed my living area. At 88" wide, it provides ample coverage, creating a private nook in my open-concept home. The white polyester fabric is not only sleek and modern but also wrinkle-resistant and easy to clean—just a quick wipe with a damp cloth, and it looks brand new. Assembly was a breeze; I had it set up in about 20 minutes. The metal frame feels sturdy and durable, and the three extra-wide metal feet offer excellent stability, ensuring it doesn't tip over easily. I love how the panels are connected with flexible buckles, allowing me to adjust the configuration to suit my needs—be it a straight line or an angled setup. This divider has been perfect for creating a dressing area in my bedroom, and I've also used it to section off a workspace in my living room. Its versatility is unmatched, and it folds down compactly when not in use, making storage hassle-free. If you're looking for a stylish, functional, and easy-to-use room divider, I highly recommend this one. It's been a fantastic addition to my home!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2025
M
Verified Purchase
Megan
Massapequa, US
★★★★★ 5
Sturdy and Functional
Color: White, Size: 4 Panel Basic
I got this to replace a poor quality divider that I tried first, and this thing is the best! It is easily folded, stands sturdily, easy to assemble, and the fabric looks great. Very very happy with the quality for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026

recommand products