Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clevite Ford Products V10 6.8L SOHC 1997-2009 Con Rod Bearing SetCarrying on a tradition of durability and dependability, Clevite Bi Metal (aluminum) engine bearings feature 100% lead free aluminum silicon. Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces. This results in greater seizure and wear resistance. This Part Fits: Year Make Model Submodel 1992 2008,2010 2011 Ford Crown Victoria Base 2002 2003 Ford Crown Victoria LWB 1992 2011
Carrying on a tradition of durability and dependability, Clevite Bi-Metal (aluminum) engine bearings feature 100% lead-free aluminum silicon. Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces. This results in greater seizure and wear resistance.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2002-2003 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2003,2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003,2005 | Ford | E-350 Club Wagon | Chateau |
| 2003,2005 | Ford | E-350 Club Wagon | XL |
| 2003,2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2013 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2013 | Ford | E-350 Super Duty | XL |
| 2006-2013 | Ford | E-350 Super Duty | XLT |
| 2000-2002 | Ford | E-450 Econoline Super Duty | Custom |
| 2004-2013 | Ford | E-450 Super Duty | Base |
| 2003 | Ford | E-450 Super Duty | Custom |
| 2002 | Ford | E-550 Econoline Super Duty | Custom |
| 2003 | Ford | E-550 Super Duty | Custom |
| 1999 | Ford | Econoline Super Duty | Base |
| 1997-1999 | Ford | Econoline Super Duty | Custom |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2013 | Ford | Expedition | EL King Ranch |
| 2007-2013 | Ford | Expedition | EL Limited |
| 2011-2013 | Ford | Expedition | EL XL |
| 2007-2013 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2013 | Ford | Expedition | King Ranch |
| 2005-2013 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2013 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2013 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2002-2010 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2010 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2016 | Ford | F-150 | King Ranch |
| 1997-2016 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2009-2016 | Ford | F-150 | Platinum |
| 2016 | Ford | F-150 | SSV |
| 2004-2014 | Ford | F-150 | STX |
| 2010 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2016 | Ford | F-150 | XL |
| 1997-2016 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2005,2008-2009 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2010 | Ford | F-250 Super Duty | King Ranch |
| 1999-2010 | Ford | F-250 Super Duty | Lariat |
| 1999-2010 | Ford | F-250 Super Duty | XL |
| 1999-2010 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2005,2008-2009 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2010 | Ford | F-350 Super Duty | King Ranch |
| 1999-2010 | Ford | F-350 Super Duty | Lariat |
| 1999-2010 | Ford | F-350 Super Duty | XL |
| 1999-2010 | Ford | F-350 Super Duty | XLT |
| 2008 | Ford | F-450 Super Duty | King Ranch |
| 1999-2008,2010 | Ford | F-450 Super Duty | Lariat |
| 1999-2008,2010-2013 | Ford | F-450 Super Duty | XL |
| 1999-2008,2010-2013 | Ford | F-450 Super Duty | XLT |
| 1999-2004,2006-2009,2011-2013 | Ford | F-53 Motorhome Chassis | Base |
| 1999-2010 | Ford | F-550 Super Duty | Lariat |
| 1999-2013 | Ford | F-550 Super Duty | XL |
| 1999-2013 | Ford | F-550 Super Duty | XLT |
| 2005-2006 | Ford | GT | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1996-2016 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2001 | Ford | Mustang | GT Bullitt |
| 2015-2016 | Ford | Mustang | GT Premium |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2012 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1996-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2000 | Ford | Mustang | SVT Cobra R |
| 1994-1997 | Ford | Thunderbird | LX |
| 2003-2005 | Lincoln | Aviator | Base |
| 2002 | Lincoln | Blackwood | Base |
| 1996 | Lincoln | Continental | Anniversary |
| 1998-2002 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1995 | Lincoln | Continental | Signature |
| 1995-1997 | Lincoln | Continental | Spinnaker Edition |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1998-2005,2008-2014 | Lincoln | Navigator | Base |
| 2008-2014 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 1996 | Lincoln | Town Car | Anniversary |
| 1991-1999 | Lincoln | Town Car | Base |
| 1991-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1991-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1991-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 1991-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1991-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1997 | Mercury | Cougar | XR-7 |
| 1992-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1992-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2003-2004 | Mercury | Marauder | Base |
| 2002-2004 | Mercury | Mountaineer | Base |
| 2005-2006 | Mercury | Mountaineer | Luxury |
| 2004-2010 | Mercury | Mountaineer | Premier |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 913 reviews
Sort
Product Reviews
★★★★★ 5
Lovely & fun
Color: Pink+purple
Toddler loved applying the stickers! She had fun brushing her teeth with it & I love that it has age appropriate vibrations on it for each age group! Each level age group from low to high!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Good Electric Toothbrush for kids
Color: Red+blue
Battery life is superb. The bristles on the brush aren't very durable but it could be that my little one tends to chew the bristles while brushing. The different modes on the brush work very well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2026
★★★★★ 5
Sensitivity and gum issues be gone
Flavor Name: Mint, Size: 3.4 Ounce (Pack of 1)
Great toothpaste! I've been incorporating more nano hydroxyapatite into my oral care routine, and I was pleased to find this with a verifiable 10% concentration. It's pricey, but worth it in my opinion. It only takes a tiny amount to do the job, which is actually surprising considering it doesn't foam. I'm prone to canker sores, and this prevents them. The taste is fresh and not too overpowering. It's great if you have sensitivity, and definitely reduces or eliminates it. I had professional whitening done, and zero sensitivity because of this. It's great for preventing stains on your teeth (huge coffee/tea drinker), too! And, if you have gum issues, this will help tremendously. My dentist was very pleased at my appointment this past week. Will continue to use, and recommend to others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Holistic Dentist Recommended & We’ve Seen a Big Difference
Flavor Name: Mint, Size: 3.4 Ounce (Pack of 1)
Our holistic dentist recommended Dr. Jen’s fluoride-free toothpaste with 10% nano-hydroxyapatite after my daughter had struggled with quite a few cavities. We wanted something that would help strengthen and support her enamel without fluoride, and this was the product she specifically suggested.
One thing I really like is that it’s a non-rinse formula. After brushing, she just spits and doesn’t rinse, so the nano-hydroxyapatite can stay on the teeth longer to help support enamel. That gives me extra peace of mind knowing it’s continuing to work even after brushing.
The texture is smooth and not gritty, and the flavor is mild enough that she actually uses it without complaining. Since switching, her teeth look clean and healthy, and we feel much better about her cavity prevention routine.
The only downside is the price — it’s definitely very expensive and one of the most expensive toothpastes out there. But for us, given the dentist recommendation and the peace of mind, it’s been worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Hopefully it strengthens the Tooth Enamel!
Flavor Name: Mint, Size: 3.4 Ounce (Pack of 1)
Excellent Product: I've been using its for a couple months and the flavor is fantastic. Ideally, you don't want to rinse it off your teeth so that the Active HA coats them and stays on for a while (especially at night). I've been recommending it for my patients in my office, and will see if it stops some of the smaller cavities. I'm not a paid Sponsor but love the product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
recommand products
Skin Lightening IV Infusion Therapy - Pasadena, Inland Empire
25.65
Gates 02-04 Honda Odyssey V6 3.5L Serpentine Belt Kit
120.99
1996-2002 4Runner Front and Rear Lift Kit (ICOK53134B)
2392.00
5 x 5 x 40" Tall Corrugated Boxes 25 PER BUNDLE
88.87
1.09 - 3.09 CT Pear CVD Diamond Hidden Halo Engagement Ring
1963.00